Property Attributes
- MLS#2640497
- TypeSingle Family
- Listing Status Active
- CountyRAY
- CityRichmond
- Area108 - Richmond City Limits
- Zip64085
- Style
- Year Built2002
- Taxes$ 5026
- Price$ 719,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3385
- Lot Size9.35999 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
BACK ON THE MARKET and truly one of Richmond’s most unique properties! If you’ve been dreaming of country living without giving up the conveniences of town, this is the one you don’t want to miss. Situated on nearly 10 secluded acres while STILL WITHIN CITY LIMITS, this property offers the privacy, space and outdoor lifestyle that are becoming harder and harder to find. But the showstopper is the incredible private pond—approximately 38 feet deep and stocked with OVER 1,000 FISH! Whether you love fishing, spending weekends outdoors, camping with family and friends, watching wildlife or simply enjoying the peace and quiet of your own land, this property gives you the opportunity to enjoy it all right outside your door. Imagine mornings overlooking the water, afternoons fishing with the kids, evenings around a campfire and plenty of room to explore—all while still being close to the everyday necessities and conveniences Richmond has to offer. This isn't just a home—it's your own private retreat. Nearly 10 acres, abundant wildlife, an incredible stocked pond and the best of both worlds: COUNTRY LIVING WITH CITY CONVENIENCE. Properties like this don't come along often. Come see what makes this Richmond property so special!
| Price History | |
|---|---|
| 9/8/2026 | Listed $719,999 |
General Features
| Living Area | 3385 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Exhaust Fan,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Deck- Covered,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Ray |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Other,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kansas City,take MO-210 East toward Richmond. Continue onto MO-10 East into Richmond,then follow to property. |
| City | Richmond |
| High School District | Richmond |
| MLS Area | 108 - Richmond City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 407721.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | BACK ON THE MARKET and truly one of Richmond’s most unique properties! If you’ve been dreaming of country living without giving up the conveniences of town,this is the one you don’t want to miss. |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://carlsonhomephotos.hd.pics/705-Broadway-Ave |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Hot Tub,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Garage Entrance,Inside Entrance,Other |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2763 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 622 |
| Dining Area Features | Formal |
| Floor Plan Features | Raised 1.5 Story |
Exterior Features
| Exterior Amenities | Hot Tub,Sat Dish Allowed |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 9.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (