Property Attributes
- MLS#2635468
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityLiberty
- Area110 - N=Clinton Co Ln - S=291 - E=I-35 - W=Clay Co
- NeighborhoodBoondocks
- Zip64068
- StyleTraditional
- Year Built1982
- Taxes$ 3463
- Price$ 550,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2175
- Lot Size3.05999 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fabulous Updated home- on 3+ Acres AND 5 year old 60Ft X 70 Ft Outbuilding! Kitchen has fantastic storage, gorgeous high end countertops, glass tile backsplash, SS appliances and great continuous counterspace. Spacious Dining Room. Large Great Room has LVP flooring and Fireplace facade. Primary bedroom has Walk In closet and access to Fully Updated Hollywood Bathroom. Two additional spacious bedrooms on Main level. Walk Out Lower Level features Oversized Family room, 2nd Updated Full Bath and 2 Additional spacious Bedrooms.NEW Low Maintenance Composite Deck. Lower Level Walk Out includes Covered Patio. Outbuilding: 60’ x 70’. Metal two tone siding, metal roof. Completely pole less inside, 10’ truss ceilings. 9’ tall x 12’ wide garage door on front. 7’ tall and 8’ wide garage door on the back. Concrete floor throughout, insulation board and OSB board throughout from 10’ trusses and below. 100 amp electric service. Sump Pit, Bathroom stubbing. Furnace: single-stage, multi speed ECM gas converted to propane furnace delivering up to 96% AFUE efficiency. Arcoaire model 95ESN. It also has a custom made blower instead of duct work. Two 14’x16’ stalls for horses currently. Beautiful Quiet Acreage: Currently 1 acre fenced with cattle panels. Within the fenced acre Extra Large wooden round pen. Chicken Coop: 7’x10’ Chicken coop with electricity, lighting outside, lighting inside with outlet. Inside there are laying boxes. Chicken Run fully enclosed with chicken wire. Award Winning Kearney Schools! This is a Peaceful Retreat close to Amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| Dogwood Elementary School | Kearney Middle School | Kearney High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $550,000 |
General Features
| Living Area | 2175 |
|---|---|
| Sewer | Lagoon,Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Wood Siding |
| Year Built | 1982 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Boondocks |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From 291 HWY,go N on Stark Ave,East on Dry Dock Dr,North on Anchor Avenue,Home at end of cul-de-sac on Right. From Kearney,92 HWY,S on Stark Ave,East on Dry Dock Dr,North on Anchor Avenue,Home at end |
| High School | Kearney |
| City | Liberty |
| High School District | Kearney |
| MLS Area | 110 - N=Clinton Co Ln;S=291;E=I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 133293.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dogwood |
| Middle/Junior High School | Kearney |
| Public Remarks | Fabulous Updated home- on 3+ Acres AND 5 year old 60Ft X 70 Ft Outbuilding! Kitchen has fantastic storage,gorgeous high end countertops,glass tile backsplash,SS appliances and great continuous counte |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://go.virtualview360.com/337363 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Laminate,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1275 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Faces Side |
| Lot Features | Acreage,Level,Many Trees |
| Water Source | Rural |
| Lot Size Area | 3.06 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Fam Rm Gar Level,Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (